<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hand Held Products blog</title>
	<link>http://www.handheld-blog.com/blog</link>
	<description>Hand Held Products</description>
	<pubDate>Thu, 03 Apr 2008 13:35:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>3800g introduces its little brother - 3200!</title>
		<link>http://www.handheld-blog.com/blog/2008/04/03/3800g-introduces-its-little-brother-3200/</link>
		<comments>http://www.handheld-blog.com/blog/2008/04/03/3800g-introduces-its-little-brother-3200/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:35:47 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/04/03/3800g-introduces-its-little-brother-3200/</guid>
		<description><![CDATA[The 3200 linear imager is now available! With a 2-year warranty and durable design, the 3200 provides a great value to customers who require a reliable barcode scanning solution at an affordable price.  The 3200 delivers quality linear barcode scanning and user friendly ergonomics you expect from us, combined  in a solution that’s affordable and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handheld-blog.com/blog/wp-content/3200.gif" title="3200"></a>The 3200 linear imager is now available! With a 2-year warranty and durable design, the 3200 provides a great value to customers who require a reliable barcode scanning solution at an affordable price.  The 3200 delivers quality linear barcode scanning and user friendly ergonomics you expect from us, combined  in a solution that’s affordable and dependable for a wide variety of applications. Check out the 3D product tour on the <a href="http://www.handheld.com/Site.aspx/eu/en/product_center/hardware/?product=260" title="product page">product page</a>!</p>
<p><a href="http://www.handheld-blog.com/blog/wp-content/3200.gif" title="3200"><img src="http://www.handheld-blog.com/blog/wp-content/3200.gif" alt="3200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/04/03/3800g-introduces-its-little-brother-3200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important Updates in 2D Scanning Line</title>
		<link>http://www.handheld-blog.com/blog/2008/04/02/important-updates-in-2d-scanning-line/</link>
		<comments>http://www.handheld-blog.com/blog/2008/04/02/important-updates-in-2d-scanning-line/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:01:36 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[Adaptus]]></category>

		<category><![CDATA[Image Scanners]]></category>

		<category><![CDATA[2D Barcodes]]></category>

		<category><![CDATA[Hand Held Products]]></category>

		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/04/02/important-updates-in-2d-scanning-line/</guid>
		<description><![CDATA[Honeywell has announced 6 important enhancements for 2D image scanners, shipping now!

Break-through scanning performance of the 4600r to our complete line of 2D readers – both tethered and cordless.
4600rp adjustable presentation stand for hands-free scanning, automatically switches between presentation mode and manual trigger
4820: optional specialized optics for reading high-density barcodes
FIPS 140-2 encryption for cordless scanners - [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell has announced 6 important enhancements for 2D image scanners, shipping now!</p>
<ul>
<li>Break-through scanning performance of the 4600r to our complete line of 2D readers – both tethered and cordless.</li>
<li>4600rp adjustable presentation stand for hands-free scanning, automatically switches between presentation mode and manual trigger</li>
<li>4820: optional specialized optics for reading high-density barcodes</li>
<li>FIPS 140-2 encryption for cordless scanners - advanced wireless encryption technology</li>
<li>Chemical resistant housing option for 4820, 4600g - for applications with health safety/sanitary requirements</li>
<li>Bluetooth® interface module for cordless scanners 4820, 4820i: connects cordless scanners direct to host without the 2020 base.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/04/02/important-updates-in-2d-scanning-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4800dr Document Reader Available</title>
		<link>http://www.handheld-blog.com/blog/2008/03/03/4800dr-document-reader-available/</link>
		<comments>http://www.handheld-blog.com/blog/2008/03/03/4800dr-document-reader-available/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 09:24:47 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[Image Scanners]]></category>

		<category><![CDATA[Adaptus]]></category>

		<category><![CDATA[2D Barcodes]]></category>

		<category><![CDATA[Hand Held Products]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/03/03/4800dr-document-reader-available/</guid>
		<description><![CDATA[Our new 4800dr offers a new take on document imaging. Instead of a flatbed page scanner, you can use the 4800dr to digitize hard-copy documents for paperless processing, storage and retrieval. It consists of an imager, stand and tray that work together to capture images of documents up to A4 in size without any adjustments. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handheld-blog.com/blog/wp-content/4800drfrontright-small.gif" title="4800dr"></a>Our new 4800dr offers a new take on document imaging. Instead of a flatbed page scanner, you can use the 4800dr to digitize hard-copy documents for paperless processing, storage and retrieval. It consists of an imager, stand and tray that work together to capture images of documents up to A4 in size without any adjustments. Check out the <a href="http://www.handheld.com/Site.aspx/eu/en/product_center/hardware/?product=259&amp;cat=739" target="_top">product page</a> for more details.</p>
<p><img src="http://www.handheld-blog.com/blog/wp-content/4800drfrontright-small.gif" alt="4800dr" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/03/03/4800dr-document-reader-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hand Held is now Honeywell Imaging and Mobility</title>
		<link>http://www.handheld-blog.com/blog/2008/03/03/hand-held-is-now-honeywell-imaging-and-mobility/</link>
		<comments>http://www.handheld-blog.com/blog/2008/03/03/hand-held-is-now-honeywell-imaging-and-mobility/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 09:19:28 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Hand Held Products]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/03/03/hand-held-is-now-honeywell-imaging-and-mobility/</guid>
		<description><![CDATA[Hand Held Products is now part of Honeywell! We will continue business as usual as a new line of business, called Honeywell Imaging and Mobility, within Honeywell’s Security Group.
Hand Held significantly strengthens and broadens Honeywell’s portfolio, particularly in wireless innovation and the high-growth data collection and communication space.
By joining one of the world’s leading technology [...]]]></description>
			<content:encoded><![CDATA[<p>Hand Held Products is now part of Honeywell! We will continue business as usual as a new line of business, called Honeywell Imaging and Mobility, within Honeywell’s Security Group.</p>
<p>Hand Held significantly strengthens and broadens Honeywell’s portfolio, particularly in wireless innovation and the high-growth data collection and communication space.</p>
<p>By joining one of the world’s leading technology companies, we will be able to deliver greater value and a more comprehensive offering of world-class solutions to our customers. Read the press release <a href="http://www.handheld.com/download.aspx?download=/data/files/Honeywell_Release_final.pdf" title="Honeywell">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/03/03/hand-held-is-now-honeywell-imaging-and-mobility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2D Refresh</title>
		<link>http://www.handheld-blog.com/blog/2008/02/18/2d-refresh/</link>
		<comments>http://www.handheld-blog.com/blog/2008/02/18/2d-refresh/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:47:12 +0000</pubDate>
		<dc:creator>Barry Adams</dc:creator>
		
		<category><![CDATA[Image Scanners]]></category>

		<category><![CDATA[2D Barcodes]]></category>

		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/02/18/2d-refresh/</guid>
		<description><![CDATA[In late 2006, we launched the 4600r 2D scanner. It featured unparalleled functionality and scanning performance. With tens of thousands of 4600r devices now deployed to the field, we are adding this break-through performance to our complete line of 2D readers.

All 4600g, 4820, 4800i and 4820i handheld 2D image scanners shipped from the Hand Held [...]]]></description>
			<content:encoded><![CDATA[<p align="left">In late 2006, we launched the 4600r 2D scanner. It featured unparalleled functionality and scanning performance. With tens of thousands of 4600r devices now deployed to the field, we are adding this break-through performance to our complete line of 2D readers.</p>
<p align="center"><img src="http://www.handheld-blog.com/blog/wp-content/2d_refresh1.gif" alt="2D Refresh" /></p>
<p align="left">All 4600g, 4820, 4800i and 4820i handheld 2D image scanners shipped from the Hand Held Products factory after February 19, 2008 will include this breakthrough scanning performance. The benefits of this technology are clear:</p>
<ul>
<li>Best in Class Scan Performance</li>
<li>Quick and Easy Fly-By and Presentation Scanning</li>
<li>Improved readability of shiny and highly reflective codes</li>
</ul>
<p>We&#8217;ve published the full <a href="http://www.handheld.com/Partners/Site.aspx/product_news/news_listing/?update=624" target="_top">Product Update Notice</a> on our Partner&#8217;s Area, including a more thorough list of benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/02/18/2d-refresh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meet us at EuroShop 2008</title>
		<link>http://www.handheld-blog.com/blog/2008/02/14/meet-us-at-euroshop-2008/</link>
		<comments>http://www.handheld-blog.com/blog/2008/02/14/meet-us-at-euroshop-2008/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:03:55 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[2D Barcodes]]></category>

		<category><![CDATA[Hand Held Products]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/02/14/meet-us-at-euroshop-2008/</guid>
		<description><![CDATA[We are presenting our retail solutions at EuroShop, taking place in Dusseldorf from 23 to 27 February 2008. We have an innovative product portfolio for the retail industry, which will be on display in Hall 6, Stand I48, if you&#8217;re at the show, please stop by! Among the product highlights are our 2D scanners, mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.handheld-blog.com/blog/wp-content/euroshop_2008_4c_b.gif" title="EuroShop"></a>We are presenting our retail solutions at EuroShop, taking place in Dusseldorf from 23 to 27 February 2008. We have an innovative product portfolio for the retail industry, which will be on display in Hall 6, Stand I48, if you&#8217;re at the show, please stop by! Among the product highlights are our 2D scanners, mobile computers and self-service terminals from the Image Kiosk series.</p>
<p><img src="http://www.handheld-blog.com/blog/wp-content/euroshop_2008_4c_b.gif" alt="EuroShop" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/02/14/meet-us-at-euroshop-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Find a Partner</title>
		<link>http://www.handheld-blog.com/blog/2008/01/04/find-a-partner/</link>
		<comments>http://www.handheld-blog.com/blog/2008/01/04/find-a-partner/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 10:47:28 +0000</pubDate>
		<dc:creator>Barry Adams</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2008/01/04/find-a-partner/</guid>
		<description><![CDATA[First of all, Happy New Year and the best wishes for 2008!
We have a new section on our internet site, as part of our ongoing initiative to improve our online presence and bring the best tools and information to our customers and partners. The new tool we&#8217;ve launched is called &#8220;Find a Partner&#8221; and it [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, Happy New Year and the best wishes for 2008!</p>
<p>We have a new section on our internet site, as part of our ongoing initiative to improve our online presence and bring the best tools and information to our customers and partners. The new tool we&#8217;ve launched is called &#8220;Find a Partner&#8221; and it allows you to find any company in our partner network in EMEA. Just select your country and see the list of partners, sorted by their status (Distributors, Business Solution Partners and Business Partners). If you have any questions or comments, don&#8217;t hesitate to <a href="http://www.handheld.com/Site.aspx/eu/en/contact_handheld/contact_form/" title="Contact Us" target="_top">get in touch</a> with us.</p>
<p><a href="http://www.handheld.com/Site.aspx/eu/en/lookup/" title="Find a Partner" target="_blank"><strong>&gt;&gt; Visit our Find a Partner tool</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2008/01/04/find-a-partner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Partnering with SOTI</title>
		<link>http://www.handheld-blog.com/blog/2007/12/03/partnering-with-soti/</link>
		<comments>http://www.handheld-blog.com/blog/2007/12/03/partnering-with-soti/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 12:01:32 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[Dolphins]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Hand Held Products]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2007/12/03/partnering-with-soti/</guid>
		<description><![CDATA[We&#8217;ve announced today a partnership with SOTI to deliver remote device management to users of the Hand Held Products Dolphin® Mobile Computers and Image Kiosks.
Supported by SOTI’s MobiControl solution, our customers have access to software provisioning, remote control/helpdesk toolset functionality, screen and video capture, remote device diagnostics, file transfer and advanced security. These enable IT [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve announced today a partnership with SOTI to deliver remote device management to users of the Hand Held Products Dolphin® Mobile Computers and Image Kiosks.</p>
<p>Supported by SOTI’s MobiControl solution, our customers have access to software provisioning, remote control/helpdesk toolset functionality, screen and video capture, remote device diagnostics, file transfer and advanced security. These enable IT teams to manage and support their mobile workers more effectively and efficiently without requiring mobile devices to be brought into a central depot. Read more on the <a href="http://www.handheld.com/Site.aspx/eu/en/product_center/hardware/?product=250" target="_top" title="Soti">product site</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2007/12/03/partnering-with-soti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video on ergonomics and durability</title>
		<link>http://www.handheld-blog.com/blog/2007/11/12/video-on-ergonomics-and-durability/</link>
		<comments>http://www.handheld-blog.com/blog/2007/11/12/video-on-ergonomics-and-durability/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 11:10:23 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Adaptus]]></category>

		<category><![CDATA[Image Scanners]]></category>

		<category><![CDATA[Dolphins]]></category>

		<category><![CDATA[Hand Held Products]]></category>

		<category><![CDATA[2D Barcodes]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2007/11/12/video-on-ergonomics-and-durability/</guid>
		<description><![CDATA[We think that ergonomics and durability are extremely important, and we keep them closely in mind when designing our producst. Have a look at this video to find out what we&#8217;ve done to make sure our devices are easy to use and can handle harsh treatment.

http://www.handheld.com/videos/ergonomics/
]]></description>
			<content:encoded><![CDATA[<p>We think that ergonomics and durability are extremely important, and we keep them closely in mind when designing our producst. Have a look at this video to find out what we&#8217;ve done to make sure our devices are easy to use and can handle harsh treatment.</p>
<p><a href="http://www.handheld.com/videos/ergonomics/" title="Durability and ergonomics video"><img src="http://www.handheld-blog.com/blog/wp-content/durability-video1.gif" alt="Durability and ergonomics" /></a></p>
<p><a href="http://www.handheld.com/videos/ergonomics/">http://www.handheld.com/videos/ergonomics/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2007/11/12/video-on-ergonomics-and-durability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dolphin 7900 with GPS!</title>
		<link>http://www.handheld-blog.com/blog/2007/10/24/dolphin-7900-with-gps/</link>
		<comments>http://www.handheld-blog.com/blog/2007/10/24/dolphin-7900-with-gps/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:06:33 +0000</pubDate>
		<dc:creator>Kirsi Rolf</dc:creator>
		
		<category><![CDATA[Dolphins]]></category>

		<category><![CDATA[Product News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.handheld-blog.com/blog/2007/10/24/dolphin-7900-with-gps/</guid>
		<description><![CDATA[We are very pleased to announce the availability of the Dolphin 7900 with integrated GPS. The device is unique thanks to the fact that the GPS radio is intergrated into the IP64-rated unit, while you can operate it (using GPS/GSM/GPRS and scanning continuously) for over 10 hours with one battery charge.


Have a look on the [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce the availability of the Dolphin 7900 with integrated GPS. The device is unique thanks to the fact that the GPS radio is intergrated into the IP64-rated unit, while you can operate it (using GPS/GSM/GPRS and scanning continuously) for over 10 hours with one battery charge.</p>
<p><a href="http://www.handheld.com/promos/7900gps_landing/" title="7900GPS"></a><a href="http://www.handheld.com/promos/7900gps_landing/" title="7900GPS"></p>
<p><img border="0" src="http://www.handheld-blog.com/blog/wp-content/7900gps-banner-117-75.gif" alt="7900 GPS" /></p>
<p></a>Have a look on the special <a href="http://www.handheld.com/promos/7900gps_landing/" title="7900GPS">website </a>we have created for the product, which explains the possibilities for using the product in different applications, such as asset tracking, geocoding and route optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handheld-blog.com/blog/2007/10/24/dolphin-7900-with-gps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
